| Model | Power | Engine | Price |
|---|---|---|---|
| Actyon-ute | |||
| Tradie Dual Cab 4dr Man 5sp 4×4 | 104kW | 2.0DT | $31,990 |
| Sports Dual Cab 4dr Man 5sp 4×2 | 104kW | 2.0DT | $31,990 |
| Sports Dual Cab 4dr Auto 6sp 4×2 | 104kW | 2.0DT | $34,990 |
| Sports Dual Cab 4dr Man 5sp 4×4 | 104kW | 2.0DT | $34,990 |
| Sports Dual Cab 4dr Auto 6sp 4×4 | 104kW | 2.0DT | $37,990 |
| SPR Dual Cab 4dr Auto 6sp 4×4 | 104kW | 2.0DT | $44,990 |
| Rexton – II | |||
| Sports Wagon 7st 5dr Auto 5sp 4×4 | 121kW | 2.7DT | $52,990 |
| SPR Wagon 7st 5dr Auto 5sp 4×4 | 137kW | 2.7DT | $64,990 |
| Sports | |||
| Utility Dual Cab 4dr Man 5sp | 104kW | 2.0DT | $32,790 |
| Utility Dual Cab 4dr Auto 6sp | 104kW | 2.0DT | $35,790 |
| Utility Dual Cab 4dr Man 5sp 4×4 | 104kW | 2.0DT | $37,790 |
| Utility Dual Cab 4dr Auto 6sp 4×4 | 104kW | 2.0DT | $40,790 |
| SPR Utility Dual Cab 4dr Auto 6sp 4×4 | 104kW | 2.0DT | $45,790 |
| Stavic | |||
| Sports Wagon 8st 5dr Auto 5sp | 121kW | 2.7DT | $42,990 |
Last updated: 10 May 2010