| Model | Power | Engine | Price |
|---|---|---|---|
| 370Z | |||
| Coupe 2dr Man 6sp | 245kW | 3.7 | $74,000 |
| Coupe 2dr Spts Auto 7sp | 245kW | 3.7 | $76,000 |
| Roadster 2dr Spts Auto 7sp | 245kW | 3.7 | $81,000 |
| GT-R | |||
| Coupe 2dr DCT 6sp AWD | 353kW | 3.8TT | $168,000 |
| Premium Coupe 2dr DCT 6sp AWD | 353kW | 3.8TT | $169,800 |
| Maxima | |||
| Sedan 4dr Xtronic 6sp | 134kW | 2.5i | $45,995 |
| Sedan 4dr Xtronic 6sp | 185kW | 3.5i | $49,995 |
| Micra | |||
| Si Hatchback 5dr Man 5sp | 66kW | 1.2 | $19,700 |
| ST Hatchback 5dr Auto 4sp | 72kW | 1.4 | $22,350 |
| RX Hatchback 5dr Auto 4sp | 72kW | 1.4 | $24,600 |
| Murano | |||
| Wagon 5dr Xtronic 6sp 4×4 | 191kW | 3.5 | $62,900 |
| Navara DX | |||
| Wellside Dual Cab 4dr Man 5sp 1065kg | 98kW | 2.5DT | $34,450 |
| Wellside Dual Cab 4dr Man 5sp 4×4 1095kg | 98kW | 2.5DT | $44,500 |
| Cab Chassis 2dr Man 5sp 1240kg | 98kW | 2.5DT | $30,200 |
| Cab Chassis 2dr Man 5sp 4×4 1150kg | 98kW | 2.5DT | $39,450 |
| Navara RX | |||
| Wellside 4dr Man 6sp | 106kW | 2.5DT | $41,450 |
| Wellside 4dr Auto 6sp | 106kW | 2.5DT | $43,450 |
| Navara ST | |||
| Wellside 4dr Man 6sp 4×4 886kg | 126kW | 2.5DT | $52,450 |
| Wellside 4dr Auto 5sp 4×4 871kg | 126kW | 2.5DT | $54,450 |
| Navara ST-X | |||
| Cab Chassis King Cab 4dr Man 6sp 1080kg | 128kW | 2.5DT | $49,850 |
| Cab Chassis King Cab 4dr Auto 5sp 1074kg | 128kW | 2.5DT | $51,850 |
| Flat Deck King Cab 4dr Man 6sp 820kg | 128kW | 2.5DT | $51,400 |
| Flat Deck King Cab 4dr Auto 5sp 814kg | 128kW | 2.5DT | $53,400 |
| Wellside King Cab 4dr Auto 5sp 914kg | 128kW | 2.5DT | $53,400 |
| Wellside 4dr Man 6sp | 106kW | 2.5DT | $46,350 |
| Wellside 4dr Auto 5sp | 106kW | 2.5DT | $48,350 |
| Wellside 4dr Auto 5sp | 198kW | 4.0 | $48,350 |
| Wellside 4dr Man 6sp 4×4 | 128kW | 2.5DT | $56,450 |
| Wellside 4dr Auto 5sp 4×4 | 128kW | 2.5DT | $58,450 |
| Wellside 4dr Auto 5sp 4×4 | 198kW | 4.0 | $58,450 |
| Pathfinder | |||
| ST Wagon 7st 5dr Spts Auto 5sp 4×4 | 128kW | 2.5DT | $70,500 |
| ST Wagon 7st 5dr Spts Auto 5sp 4×4 | 198kW | 4.0 | $70,500 |
| Ti Wagon 7st 5dr Spts Auto 5sp 4×4 | 128kW | 2.5DT | $76,800 |
| Ti Wagon 7st 5dr Spts Auto 5sp 4×4 | 198kW | 4.0 | $76,800 |
| Patrol | |||
| ST-L Wagon 7st 5dr Auto 4sp 4×4 | 118kW | 3.0DT | $75,600 |
| Ti Wagon 7st 5dr Auto 4sp 4×4 | 185kW | 4.8 | $88,800 |
| Qashqai | |||
| ST Wagon 5dr Xtronic 6sp | 102kW | 2.0 | $35,500 |
| Ti Wagon 5dr Xtronic 6sp | 102kW | 2.0 | $38,300 |
| Tiida | |||
| ST Hatchback 5dr Man 6sp | 93kW | 1.8 | $29,000 |
| ST Hatchback 5dr Auto 4sp | 93kW | 1.8 | $30,600 |
| Ti Hatchback 5dr Auto 4sp | 93kW | 1.8 | $33,350 |
| ST Sedan 4dr Auto 4sp | 93kW | 1.8 | $30,600 |
| Ti Sedan 4dr Auto 4sp | 93kW | 1.8 | $33,350 |
| Sport Hatchback 5dr Man 6sp | 93kW | 1.8 | $30,900 |
| Sport Hatchback 5dr Auto 4sp | 93kW | 1.8 | $32,500 |
| Wingroad – ST-L | |||
| Wagon 5dr CVT 6sp | 94kW | 1.8 | $33,150 |
| Wagon 5dr CVT 6sp (+ Side Airbags) | 94kW | 1.8 | $33,650 |
| X-Trail – T31 | |||
| ST-L Wagon 5dr CVT 6sp 4×4 | 125kW | 2.5 | $42,490 |
| Ti Leather Wagon 5dr CVT 6sp 4×4 | 125kW | 2.5 | $46,990 |
| TS Wagon 5dr Spts Auto 6sp 4×4 | 110kW | 2.0DT | $45,990 |
| TL Leather Wagon 5dr Spts Auto 6sp 4×4 | 110kW | 2.0DT | $49,990 |
Last updated: 10 May 2010