| Model | Power | Engine | Price | |
|---|---|---|---|---|
| A3 | ||||
| Sportback 5dr S-Tronic 7sp | 92kW | 1.4T | $44,900 | |
| Sport Sportback 5dr S-Tronic 7sp | 92kW | 1.4T | $51,900 | |
| TDi Sportback 5dr S-Tronic 6sp | 118kW | 2.0DT | $51,900 | |
| TDi Sport Sportback 5dr S-Tronic 6sp | 103kW | 2.0DT | $58,900 | |
| FSI Sport Sportback 5dr S-Tronic 6sp | 118kW | 1.8T | $58,900 | |
| Cabriolet 2dr S-Tronic 6sp | 118kW | 1.8T | $59,900 | |
| S Line Cabriolet 2dr S-Tronic 6sp | 118kW | 1.8T | $69,500 | |
| A4 | ||||
| FSI Sedan 4dr Multitronic 8sp | 132kW | 2.0T | $69,900 | |
| FSI S Line Sedan 4dr Multitronic 8sp | 132kW | 2.0T | $75,900 | |
| FSI Sedan 4dr S-Tronic 7sp Quattro | 155kW | 2.0T | $83,900 | |
| FSI S Line Sedan 4dr S-Tronic 7sp | 155kW | 2.0T | $89,900 | |
| TDi Sedan 4dr Multitronic 8sp | 105kW | 2.0DT | $69,900 | |
| TDi S Line Sedan 4dr Multitronic 8sp | 105kW | 2.0DT | $75,900 | |
| TDi Sedan 4dr Multitronic 8sp | 140kW | 2.7DT | $79,900 | |
| TDi S Line Sedan 4dr Multitronic 8sp | 140kW | 2.7DT | $85,900 | |
| TDi Sedan 4dr Tiptronic 6sp Quattro | 176kW | 3.0DT | $103,900 | |
| TDiĀ S Line Sedan 4dr Tiptronic 6sp Quattro | 176kW | 3.0DT | $108,400 | |
| FSI Avant 5dr Multitronic 8sp | 132kW | 2.0T | $73,900 | |
| FSI S Line Avant 5dr Multitronic 8sp | 132kW | 2.0T | $79,900 | |
| FSI Avant 5dr S-Tronic 7sp Quattro | 155kW | 2.0T | $87,900 | |
| FSI S Line Avant 5dr S-Tronic 7sp Quattro | 155kW | 2.0T | $93,900 | |
| TDi Avant 5dr Multitronic 8sp | 105kW | 2.0DT | $73,900 | |
| TDi S Line Avant 5dr Multitronic 8sp | 105kW | 2.0DT | $79,900 | |
| TDi Avant 5dr Multitronic 8sp | 140kW | 2.7DT | $83,900 | |
| TDi S Line Avant 5dr Multitronic 8sp | 140kW | 2.7DT | $89,900 | |
| TDi Avant 5dr Tiptronic 6sp Quattro | 176kW | 3.0DT | $107,900 | |
| TDi S Line Avant 5dr Tiptronic 6sp Quattro | 176kW | 3.0DT | $112,400 | |
| A5 | ||||
| FSI Coupe 2dr Tiptronic 6sp Quattro | 195kW | 3.2i | $113,900 | |
| TDi Coupe 2dr Tiptronic 6sp Quattro | 176kW | 3.0DT | $113,900 | |
| FSI S Line Coupe 2dr Tiptronic 6sp Quattro | 195kW | 3.2i | $121,900 | |
| TDi S Line Coupe 2dr Tiptronic 6sp Quattro | 176kW | 3.0DT | $121,900 | |
| FSI Cabriolet 2dr S-Tronic 7sp Quattro | 155kW | 2.0T | $105,500 | |
| FSI S Line Cabriolet 2dr S-Tronic 7sp Quattro | 155kW | 2.0T | $111,500 | |
| TFSI Sportback 5dr S-Tronic 7sp Quattro | 155kW | 2.0T | $89,900 | |
| TFSI S Line Sportback 5dr S-Tronic 7sp Quattro | 155kW | 2.0T | $95,900 | |
| TDi Sportback 5dr S-Tronic 7sp Quattro | 176kW | 3.0DT | $109,900 | |
| TDi S Line Sportback 5dr S-Tronic 7sp Quattro | 176kW | 3.0DT | $117,900 | |
| A6 | ||||
| TDi Sedan 4dr Tiptronic 6sp Quattro | 176kW | 3.0DT | $121,900 | |
| TDi S Line Sedan 4dr Tiptronic 6sp Quattro | 176kW | 3.0DT | $130,500 | |
| TFSI Sedan 4dr Tiptronic 6sp Quattro | 213kW | 3.0S | $121,900 | |
| TFSI S Line Sedan 4dr Tiptronic 6sp Quattro | 213kW | 3.0S | $130,500 | |
| TDi LIMITED EDITION Sedan 4dr Tiptronic 6sp Quattro | 176kW | 3.0DT | $129,900 | |
| TFSI LIMITED EDITION Sedan 4dr Tiptronic 6sp Quattro | 213kW | 3.0S | $129,900 | |
| A8 | ||||
| Sedan 4dr Tiptronic 6sp Quattro | 240kW | 4.2DT | $220,000 | |
| 100 Years Annivesary Edition Sedan 4dr Tiptronic 6sp Quattro | 240kW | 4.2DT | $228,000 | |
| Allroad | ||||
| 3.0 TDi Wagon 5dr Tiptronic 6sp Quattro | 176kW | 3.0DT | $129,900 | |
| Q5 | ||||
| TDi Wagon 5dr S-Tronic 7sp Quattro | 125kW | 2.0DT | $84,400 | |
| TDi Wagon 5dr S-Tronic 7sp Quattro | 176kW | 3.0DT | $104,400 | |
| TDi S Line Wagon 5dr S-Tronic 7sp Quattro | 125kW | 2.0DT | $92,400 | |
| TDi S Line Wagon 5dr S-Tronic 7sp Quattro | 176kw | 3.0DT | $112,400 | |
| Q7 | ||||
| TDi Wagon 7st 5dr Tiptronic 6sp Quattro | 176kW | 3.0DT | $121,900 | |
| S Line Wagon 7st 5dr Tiptronic 6sp Quattro | 176kW | 3.0DT | $129,900 | |
| TDi S Line Wagon 5dr Tiptronic 6sp Quattro | 250kW | 4.2DTT | $153,900 | |
| TDi Wagon 5dr Tiptronic 6sp Quattro | 368kW | 3.0DTT | $275,000 | |
| R8 | ||||
| FSI Coupe 2dr Man 6sp Quattro | 309kW | 4.2i | $270,000 | |
| FSI Coupe 2dr R-Tronic 6sp Quattro | 309kW | 4.2i | $280,000 | |
| FSI Coupe 2dr Man 6sp Quattro | 386kW | 5.2i | $325,000 | |
| FSI Coupe 2dr R-Tronic 6sp Quattro | 386kW | 5.2i | $335,000 | |
| RS6 | ||||
| FSI LIMITED EDITION Sedan 4dr Tiptronic 6sp Quattro | 426kW | 5.0TT | $267,900 | |
| FSI Sedan 4dr Tiptronic 6sp Quattro | 426kW | 5.0TT | $252,900 | |
| Avant 5dr S-Tronic 6sp Quattro | 426kW | 5.0TT | $257,900 | |
| LIMITED EDITION Avant 5dr S-Tronic 6sp Quattro | 426kW | 5.0TT | $272,900 | |
| S3 | ||||
| Sportback 5dr S-Tronic 6sp Quattro | 195kW | 2.0T | $79,900 | |
| S4 | ||||
| Sedan 4dr S-Tronic 7sp Quattro | 245kW | 3.0S | $125,900 | |
| Avant 5dr S-Tronic 7sp Quattro | 245kW | 3.0S | $129,900 | |
| S5 | ||||
| FSI Coupe 2dr Tiptronic 6sp Quattro | 260kW | 4.2i | $146,900 | |
| FSI Cabriolet 2dr S-Tronic 7sp Quattro 3.0i | 245kW | 3.0i | $142,900 | |
| S8 | ||||
| Sedan 4dr Tiptronic 6sp Quattro | 331kW | 5.2i | $250,000 | |
| 100 Years Anniversary Edition Sedan 4dr Tiptronic 6sp Quattro | 331kW | 5.2i | $260,000 | |
| TT | ||||
| S Line Coupe 2dr S-Tronic 6sp | 147kW | 2.0T | $86,900 | |
| TTS Coupe 2dr S-Tronic 6sp Quattro | 200kW | 2.0T | $111,900 | |
| TTRS Coupe 2dr S-Tronic 6sp Quattro | 250kW | 2.5T | $134,900 |
Last updated: 10 May 2010
Leave us a comment