New Car Prices: Latest

Alfa Romeo: Alfa Romeo

January 1st, 2010 by Car and SUV | No Comments »
Model Power Engine Price
147
Blackline Hatchback 5dr Man 5sp 110kW 2.0 $44,990
Blackline Hatchback 5dr Selespeed 5sp 110kW 2.0 $47,990
Blackline Hatchback 5dr Man 6sp 110kW 1.9DT $49,990
159
JTD Sedan 4dr Man 6sp 110kW 1.9DT $59,990
JTD Sedan 4dr Q-Tronic 6sp 110kW 1.9DT $62,990
JTS Sedan 4dr Man 6sp 136kW 2.2 $59,990
JTS Sedan 4dr Selespeed 6sp 136kW 2.2 $62,990
JTD Sedan 4dr Man 6sp 147kW 2.4DT $66,990
JTD Sedan 4dr Q-Tronic 6sp 147kW 2.4DT $69,990
JTS Sedan 4dr Man 6sp Q4 191kW 3.2 $81,990
JTS Sedan 4dr Q-Tronic 6sp Q4 191kW 3.2 $84,990
JTS Ti Sedan 4dr Selespeed 6sp 136kW 2.2 $62,990
JTD Ti Sedan 4dr Q-Tronic 6sp 147kW 2.4DT $76,990
JTS Ti Sedan 4dr Q-Tronic 6sp Q4 191kW 3.2 $91,990
JTD Sportwagon 5dr Man 6sp 110kW 1.9DT $59,990
JTD Sportwagon 5dr Q-Tronic 6sp 110kW 1.9DT $65,990
JTS Sportwagon 5dr Man 6sp 136kW 2.2 $59,990
JTS Sportwagon 5dr Selespeed 6sp 136kW 2.2 $62,990
JTD Sportwagon 5dr Man 6sp 147kW 2.4DT $66,990
JTD Sportwagon 5dr Q-Tronic 6sp 147kW 2.4DT $72,990
JTS Sportwagon 5dr Man 6sp Q4 191kW 3.2 $82,990
JTS Sportwagon 5dr Q-Tronic 6sp Q4 191kW 3.2 $87,990
JTD Ti Sportwagon 5dr Q-Tronic 6sp 147kW 2.4DT $72,990
JTS Ti Sportwagon 5dr Q-Tronic 6sp Q4 191kW 3.2 $87,990
Brera
Hatchback 3dr Man 6sp 136kW 2.2 $69,990
Hatchback 3dr Q-Tronic 6sp 136kW 2.2 $72,990
Hatchback 3dr Man 6sp Q4 191kW 3.2 $89,990
Hatchback 3dr Q-Tronic 6sp Q4 191kW 3.2 $84,990
GT
Coupe 2dr Selespeed 5sp 121kW 2.0 $59,990
Coupe 2dr Man 6sp 176kW 3.2 $66,990
Blackline Coupe 2dr Selespeed 5sp 121kW 2.0 $69,990
Mito
Sport Coupe 2dr Man 6sp 114kW 1.4 $44,990
Spider
Convertible 2dr Man 6sp 136kW 2.2 $74,990
Convertible 2dr Selespeed 6sp 136kW 2.2 $77,990
Convertible 2dr Man 6sp Q4 191kW 3.2 $94,990
Convertible 2dr Spts Auto 6sp Q4 191kW 3.2 $97,990

Last Updated: 10 March 2010

Aston Martin: Aston Martin

January 1st, 2010 by Car and SUV | No Comments »
Model Power Engine Price
DB9
Coupe 2dr Spts Auto 6sp 350kW 5.9 $319,990
Volante 2dr Spts Auto 6sp 350kW 5.9 $339,990
DBS
Coupe 2dr Man 6sp 380kW 5.9 $449,990
Coupe 2dr Spts Auto 6sp 380kW 5.9 $469,990
Vantage
Coupe 2dr Man 6sp 313kW 4.7 $235,990
Coupe 2dr Man 6sp 380kW 5.9 $359,990
Coupe 2dr Sports Shift 6sp 313kW 4.7 $245,990
Roadster 2dr Man 6sp 313kW 4.7 $255,990
Roadster 2dr Sports Shift 6sp 313kW 4.7 $265,990

Last updated: 10 March 2010

Audi: Audi

January 1st, 2010 by Car and SUV | No Comments »
Model Power Engine Price
A3
FSI Sportback 5dr S-Tronic 6sp 118kW 1.8T $53,500
MY10 Cabriolet 2dr S-Tronic 6sp 118kW 1.8T $59,900
MY 10 S Line Cabriolet 2dr S-Tronic 6sp 118kW 1.8T $68,900
MY10 Sportback 5dr S-Tronic 7sp 92kW 1.4T $43,900
MY10 Sport Sportback 5dr S-tronic 7sp 92kW 1.4T $49,990
MY10 TDi Sportback 5dr S-Tronic 6sp 103kW 2.0DT $49,900
MY10 TDi Sport Sportback 5dr S-Tronic 6sp 103kW 2.0DT $57,900
MY10 FSI Sport Sportback 5dr S-Tronic 6sp 118kW 1.8T $59,900
A4
MY10 FSI Sedan 4dr Multitronic 8sp 132kW 2.0T $69,900
MY10 FSI S Line Sedan 4dr Multitronic 8sp 132kW 2.0T $75,900
MY10 FSI Sedan 4dr S-Tronic 7sp Quattro 155kW 2.0T $82,900
MY10 FSI S Line Sedan 4dr S-Tronic 7sp 155kW 2.0T $88,900
MY10 FSI 100 Years Anniversary Edition Sedan 4dr S-Tronic 7sp Quattro 155kW 2.0T $91,250
MY10 TDi Sedan 4dr Multitronic 8sp 105kW 2.0DT $69,900
MY10 TDi S Line Sedan 4dr Multitronic 8sp 105kW 2.0DT $75,900
MY10 TDi Sedan 4dr Multitronic 8sp 140kW 2.7DT $79,900
MY10 TDi S Line Sedan 4dr Multitronic 8sp 140kW 2.7DT $85,900
MY10 TDi Sedan 4dr Tiptronic 6sp Quattro 176kW 3.0DT $101,900
MY10 TDi  S Line Sedan 4dr Tiptronic 6sp Quattro 176kW 3.0DT $106,400
MY10 FSI Avant 5dr Multitronic 8sp 132kW 2.0T $73,900
MY10 FSI S Line Avant 5dr Multitronic 8sp 132kW 2.0T $79,900
MY10 FSI Avant 5dr S-Tronic 7sp Quattro 155kW 2.0T $86,900
MY10 FSI S Line Avant 5dr S-Tronic 7sp Quattro 155kW 2.0T $92,900
MY10 FSI 100 Years Anniversary Edition Avant 5dr S-Tronic 7sp Quattro 155kW 2.0T $97,250
MY10 TDi Avant 5dr Multitronic 8sp 105kW 2.0DT $73,900
MY10 TDi S Line Avant 5dr Multitronic 8sp 105kW 2.0DT $79,900
MY10 TDi Avant 5dr Multitronic 8sp 140kW 2.7DT $83,900
MY10 TDi S Line Avant 5dr Multitronic 8sp 140kW 2.7DT $89,900
MY10 TDi Avant 5dr Tiptronic 6sp Quattro 176kW 3.0DT $105,900
MY10 TDi S Line Avant 5dr Tiptronic 6sp Quattro 176kW 3.0DT $110,400
A5
MY10 FSI Coupe 2dr Tiptronic 6sp Quattro 195kW 3.2i $111,900
MY10 TDi Coupe 2dr Tiptronic 6sp Quattro 176kW 3.0DT $111,900
MY10 FSI S Line Coupe 2dr Tiptronic 6sp Quattro 195kW 3.2i $119,900
MY10 TDi S Line Coupe 2dr Tiptronic 6sp Quattro 176kW 3.0DT $119,900
MY10 FSI Cabriolet 2dr S-Tronic 7sp Quattro 155kW 2.0T $101,900
MY10 FSI S Line Cabriolet 2dr S-Tronic 7sp Quattro 155kW 2.0T $107,900
A6
MY10 TDi LIMITED EDITION Sedan 4dr Tiptronic 6sp Quattro 176kW 3.0DT $129,900
MY10 TFSI LIMITED EDITION Sedan 4dr Tiptronic 6sp Quattro 213kW 3.0S $129,900
A8
MY10 Sedan 4dr Tiptronic 6sp Quattro 240kW 4.2DT $220,000
MY10 100 Years Annivesary Edition Sedan 4dr Tiptronic 6sp Quattro 240kW 4.2DT $228,000
Allroad
MY10 2.7 TDi Wagon 5dr Tiptronic 6sp Quattro 140kW 2.7DT $114,900
MY10 3.0 TDi Wagon 5dr Tiptronic 6sp Quattro 176kW 3.0DT $128,900
Q5
MY10 TDi Wagon 5dr S-Tronic 7sp Quattro 125kW 2.0DT $79,900
MY10 TDi Wagon 5dr S-Tronic 7sp Quattro 176kW 3.0DT $99,900
MY10 TDi S Line Wagon 5dr S-Tronic 7sp Quattro 125kW 2.0DT $87,900
MY10 TDi S Line Wagon 5dr S-Tronic 7sp Quattro 176kw 3.0DT $107,900
Q7
MY10 Wagon 7st 5dr Tiptronic 6sp Quattro 176kW 3.0DT $118,900
MY10 S Line Wagon 7st 5dr Tiptronic 6sp Quattro 176kW 3.0DT $126,900
MY10 TDi 100 Years Annivesary Edition Wagon 7st 5dr Tiptronic 6sp Quattro 176kW 3.0DT $130,900
MY10 TDi S Line Wagon 5dr Tiptronic 6sp Quattro 250kW 4.2DTT $151,500
MY10 TDi 100 Years Annivesary Edition Wagon 5dr Tiptronic 6sp Quattro 250kW 4.2DTT $154,900
MY10 TDi Wagon 5dr Tiptronic 6sp Quattro 368kW 6.0DTT $275,000
R8
MY10 FSI Coupe 2dr Man 6sp Quattro 309kW 4.2i $267,900
MY10 FSI Coupe 2dr R-Tronic 6sp Quattro 309kW 4.2i $277,900
MY10 FSI Coupe 2dr Man 6sp Quattro 386kW 5.2i $320,000
MY10 FSI Coupe 2dr R-Tronic 6sp Quattro 386kW 5.2i $330,000
RS6
MY10 FSI LIMITED EDITION Sedan 4dr Tiptronic 6sp Quattro 426kW 5.0TT $267,900
MY10 FSI LIMITED EDITION Avant 5dr S-Tronic 6sp Quattro 426kW 5.0TT $272,900
S3
MY10 Sportback 5dr S-Tronic 6sp Quattro 195kW 2.0T $79,900
S4
MYSedan 4dr S-Tronic 7sp Quattro 245kW 3.0S $124,900
Avant 5dr S-Tronic 7sp Quattro 245kW 3.0S $128,900
S5
MY10 FSI Coupe 2dr Man 6sp Quattro 260kW 4.2i $139,900
MY10 FSI Coupe 2dr Tiptronic 6sp Quattro 260kW 4.2i $145,500
MY10 FSI Cabriolet 2dr S-Tronic 7sp Quattro 3.0i 245kW 3.0i $138,900
S8
MY10 Sedan 4dr Tiptronic 6sp Quattro 331kW 5.2i $250,000
MY10 100 Years Anniversary Edition Sedan 4dr Tiptronic 6sp Quattro 331kW 5.2i $260,000
TT
FSI Roadster 2dr S-Tronic 6sp 147kW 2.0T $89,900
TTS Roadster 2dr S-Tronic 6sp 200kW 2.0T $114,900
MY10 S Line Coupe 2dr S-Tronic 6sp 147kW 2.0T $84,900
MY10 TTS Coupe 2dr S-Tronic 6sp Quattro 200kW 2.0T $109,900
MY10 TTRS Coupe 2dr S-Tronic 6sp Quattro 250kW 2.5T $132,900

Last updated: 10 March 2010

Bentley: Bentley

January 1st, 2010 by Car and SUV | No Comments »
Model Power Engine Price
Continental
GT Coupe 2dr Spts Auto 6sp 4WD 412kW 6.0TT $375,000
GT Speed Coupe 2dr Spts Auto 6sp 4WD 412kW 6.0TT $415,000
GT Cabriolet 2dr Spts Auto 6sp 4WD 412kW 6.0TT $410,000
GT Speed Cabriolet 2dr Spts Auto 6sp 4WD 412kW 6.0TT $455,000
Flying Spur Sedan 4dr Spts Auto 6sp 4WD 412kW 6.0TT $365,000
Flying Spur Speed Sedan 4dr Spts Auto 6sp 4WD 412kW 6.0TT $405,000

Last updated: 10 March 2010

BMW: BMW

January 1st, 2010 by Car and SUV | No Comments »
Model Power Engine Price
118d
Hatchback 4dr Man 6sp 105kW 2.0DT $45,600
Hatchback 4dr Spts Auto 6sp 105kW 2.0DT $48,350
Hatchback 4dr Man 6sp 105kW 2.0DT $51,600
Hatchback 4dr Spts Auto 6sp 105kW 2.0DT $54,350
Convertible 4dr Man 6sp 105kW 2.0DT $56,600
Convertible 4dr Spts Auto 6sp 105kW 2.0DT $59,350
Convertible 4dr Man 6sp 105kW 2.0DT $62,600
Convertible 4dr Spts Auto 6sp 105kW 2.0DT $65,350
118i
Hatchback 5dr Man 6sp 100kW 2.0 $42,500
Hatchback 5dr Steptronic 6sp 100kW 2.0 $45,500
Hatchback 5dr Man 6sp 100kW 2.0 $48,500
Hatchback 5dr Steptronic 6sp 100kW 2.0 $51,500
Convertible 2dr Man 6sp 100kW 2.0 $53,500
Convertible 2dr Steptronic 6sp 100kW 2.0 $56,500
123d
Coupe 2dr Man 6sp 150kW 2.0DTT $65,100
Coupe 2dr Spts Auto 6sp 150kW 2.0DTT $67,850
Hatchback 5dr Man 6sp 150kW 2.0DTT $62,100
Hatchback 5dr Steptronic 6sp 150kW 2.0DTT $64,850
Convertible 5dr Man 6sp 150kW 2.0DTT $73,100
Convertible 5dr Spts Auto 6sp 150kW 2.0DTT $75,850
135i
SE Coupe 2dr Man 6sp 225kW 3.0TT $82,500
SE Coupe 2dr Spts Auto 6sp 225kW 3.0TT $85,100
Convertible 2dr Man 6sp 225kW 3.0TT $90,100
Convertible 2dr Spts Auto 6sp 225kW 3.0TT $93,100
320d
ES Touring 5dr Man 6sp 130kW 2.0DT $66,750
ES Touring 5dr Spts Auto 6sp 130kW 2.0DT $70,750
SE Touring 5dr Man 6sp 130kW 2.0DT $76,750
SE Touring 5dr Spts Auto 6sp 130kW 2.0DT $80,750
ES Sedan 4dr Steptronic 6sp 130kW 2.0DT $65,750
SE Sedan 4dr Steptronic 6sp 130kW 2.0DT $75,750
320i
ES Sedan 4dr Man 6sp 115kW 2.0 $58,900
ES Sedan 4dr Steptronic 6sp 115kW 2.0 $62,900
SE Sedan 4dr Man 6sp 115kW 2.0 $68,900
SE Sedan 4dr Steptronic 6sp 115kW 2.0 $72,900
325d
Sedan 4dr Man 6sp 145kW 3.0DT $81,900
Sedan 4dr Steptronic 6sp 145kW 3.0DT $85,900
325i
SE Convertible 4dr Man 6sp 160kW 2.5 $107,000
SE Convertible 4dr Steptronic 6sp 160kW 2.5 $111,000
335d
SE Sedan 4dr Steptronic 6sp 210kW 3.0DTT $106,900
SE Touring 5dr Steptronic 6sp 210kW 3.0DTT $111,900
SE Coupe 2dr Steptronic 6sp 210kW 3.0DTT $121,000
335i
Sedan 4dr Spts Auto 6sp 225kW 3.0TT $105,500
Coupe 2dr Man 6sp 225kW 3.0TT $117,600
Coupe 2dr SMac 2 7sp 225kW 3.0TT $121,600
Convertible 2dr Man 6sp 225kW 3.0TT $129,600
Convertible 4dr SMac 2 7sp 225kW 3.0TT $133,600
525d
SE Sedan 4dr Spts Auto 6sp 145kW 3.0DT $124,000
525i
SE Sedan 4dr Spts Auto 6sp 160kW 2.5 $113,500
530d
SE Sedan 4dr Auto 5sp 170kW 3.0DT $134,000
530i
SE Sedan 4dr Spts Auto 5sp 200kW 3.0 $132,000
SE Touring 5dr Spts Auto 6sp 200kW 3.0 $138,500
535d
SE Sedan 4dr Spts Auto 6sp 210kW 3.0DTT $148,500
SE Touring 5dr Spts Auto 6sp 200kW 3.0DTT $154,500
550i
SE Sedan 4dr Spts Auto 6sp 270kW 4.8 $179,000
SE Touring 5dr Spts Auto 6sp 270kW 4.8 $185,000
650i
Coupe 2dr Auto 6sp 270kW 4.8 $223,600
Convertible 2dr Auto 6sp 270kW 4.8 $238,600
730d
SE Sedan 4dr Steptronic 6sp 180kW 3.0DT $195,000
750i
Sedan 4dr Steptronic 6sp 300kW 4.4 $245,000
750Li
SE Sedan 4dr Steptronic 6sp 300kW 4.4 $260,000
760Li
Sedan 4dr Steptronic 8sp 6.0TT 400kW 6.0 $365,000
M3
Coupe 2dr Man 6sp 306kW 4.0 $167,000
Coupe 2dr DCT 7sp 309kW 4.0 $174,000
HP Coupe 2dr Man 6sp 309kW 4.0 $178,000
HP Coupe 2dr DCT 7sp 309kW 4.0 $185,000
Sedan 4dr Man 6sp 309kW 4.0 $152,000
Sedan 4dr DCT 7sp 309kW 4.0 $159,000
HP Sedan 4dr Man 6sp 309kW 4.0 $163,000
HP Sedan 4dr DCT 7sp 309kW 4.0 $170,000
Convertible 2dr Man 6sp 309kW 4.0 $178,000
Convertible 2dr DCT 7sp 309kW 4.0 $185,000
M5
Sedan 4dr SMG 7sp 373kW 5.0 $233,000
M6
Coupe 2dr Spts Auto 7sp 373kW 5.0 $269,600
Convertible 2dr Seq. Mac 7sp 373kW 5.0 $284,600
X3
Limited Sports Edition Wagon 5dr Steptronic 6sp xDrive 130kW 2.0Di $89,900
20d Wagon 5dr Steptronic 6sp xDrive 130kW 2.0Di $84,000
30d Wagon 5dr Steptronic 6sp xDrive 160kW 3.0DT $104,000
35d Wagon 5dr Steptronic 6sp xDrive 210kW 3.0DT $112,000
X5 (2009)
ES Wagon 5dr Steptronic 6sp xDrive 173kW 3.0DT $109,000
30d SE Wagon 5dr Steptronic 6sp xDrive 173kW 3.0DT $125,000
35d SE Wagon 5dr Steptronic 6sp xDrive 210kW 3.0DT $134,000
48i SE Wagon 5dr Steptronic 6sp xDrive 261kW 4.8 $156,000
X6
35d SE Coupe 5dr Steptronic 6sp xDrive 210kW 3.0DTT $142,500
50i Sport Coupe 5dr Steptronic 6sp xDrive 300kW 4.4TT $175,000
M Coupe 5dr Steptronic 6sp xDrive 408kW 4.4TT $240,000
Z4
sDrive23i SE Roadster 2dr Man 6sp 150kW 2.5i $87,500
sDrive23i SE Roadster 2dr Steptronic 6sp 150kW 2.5i $91,500
sDrive30i SE Roadster 2dr Man 6sp 190kW 3.0i $107,500
sDrive30i SE Roadster 2dr Steptronic 6sp 190kW 3.0i $111,500
sDrive35i SE Roadster 2dr Man 6sp 225kW 3.0TT $121,500
sDrive35i SE Roadster 2dr Steptronic 6sp 225kW 3.0TT $125,500

Last updated: 10 March 2010

Chrysler: Chrysler

January 1st, 2010 by Car and SUV | No Comments »
Model Power Engine Price
300C
Sedan 4dr Auto 5sp 183kW 3.5 $60,990
Sedan 4dr Auto 5sp 250kW 5.7 $66,990
Sedan 4dr Auto 5sp 160kW 3.0DT $69,990
SRT8 Sedan 4dr Auto 5sp 317kW 6.1 $79,990
Touring 5dr Auto 5sp 160kW 3.0DT $72,990
SRT8 Touring 5dr Auto 5sp 317kW 6.1 $82,990
Pt Cruiser
Touring Wagon 5dr Spts Auto 4sp 105kW 2.4 $33,990

Last updated: 10 March 2010

Citroen: Citroen

January 1st, 2010 by Car and SUV | No Comments »
Model Power Engine Price
C3
SX Fastback 5dr Man 5sp 80kW 1.6 $29,990
SX Fastback 5dr Auto 5sp 80kW 1.6 $32,990
HDi SX Fastback 5dr Man 5sp 66kW 1.6DT $32,990
C4
SX Hatchback 5dr Auto 5sp 80kW 1.6 $34,990
HDi SX Hatchback 5dr Man 5sp 80kW 1.6DT $37,990
HDi SX EGS Hatchback 5dr Seq. Mac 5sp 80kW 1.6DT $39,990
SX Hatchback 5dr Auto 5sp 103kW 2.0 $39,990
HDi SX Hatchback 5dr Auto 6sp 100kW 2.0DT $44,990
VTi Hatchback 5dr Auto 4sp 1.6i $34,990
HDi Hatchback 5dr Seq. Mac 6sp 1.6DT $39,990
Hatchback 5dr Auto 4sp 1.6T $39,990
SX Hatchback 5dr Auto 6sp 2.0DT $44,990
C4 Picasso
SX Wagon 7st 5dr Auto 4sp 103kW 2.0 $49,990
HDi Wagon 7st 5dr Auto 6sp 100kW 2.0DT $54,990
C5
HDi Comfort Sedan 4dr Spts Auto 6sp 100kW 2.0DT $61,990
HDi Exclusive Sedan 4dr Spts Auto 6sp 150kW 2.7DTT $75,990
HDi Comfort Tourer 4dr Spts Auto 6sp 100kW 2.0DT $64,990
HDi Exclusive Tourer 4dr Spts Auto 6sp 150kW 2.7DTT $78,990
Exclusive Sedan 4dr Auto 6sp 100kW 2.0DT $61,990
Exclusive Sedan 4dr Auto 6sp 150kW 2.7DDT $75,990
Comfort Wagon 5dr Auto 6sp 100kW 2.0DT $64,990
C6
HDi Exclusive Sedan 4dr Spts Auto 6sp 150kW 2.7DTT $114,990

Last updated: 10 March 2010

Daihatsu: Daihatsu

January 1st, 2010 by Car and SUV | No Comments »
Model Power Engine Price
Sirion
Hatchback 5dr Man 5sp 51kW 1.0 $18,990
Hatchback 5dr Man 5sp 64kW 1.3 $20,290
Hatchback 5dr Auto 4sp 64kW 1.3 $21,390
SX Hatchback 5dr Auto 4sp 76kW 1.5 $25,490
Terios
Wagon 5dr Man 5sp 4×4 77kW 1.5 $28,690
JMXF Wagon 5dr Man 5sp 4×4 77kW 1.5 $28,990
Wagon 5dr Auto 4sp 4×4 77kW 1.5 $29,790
SX Wagon 5dr Auto 4sp 4×4 77kW 1.5 $31,490

Last updated: 10 March 2010

Dodge: Dodge

January 1st, 2010 by Car and SUV | No Comments »
Model Power Engine Price
Avenger
SE Sedan 4dr Auto 4sp 125kW 2.4 TBA
SXT Sedan 4dr Spts Auto 6sp 138kW 2.7 $41,990
Caliber
SXT Hatchback 5dr CVT 6sp 115kW 2.0 $33,900
Journey
SXT Wagon 7st 5dr Auto 4sp 136kW 2.7 $39,990
RT Wagon 7st 5dr Auto 4sp 136kW 2.7 $45,990
RT Wagon 7st 5dr Auto 4sp 103kW 2.0DT $51,990
Nitro
SE Wagon 5dr Auto 4sp 4×4 151kW 3.7 $45,990
SXT Wagon 5dr Auto 4sp 4×4 151kW 3.7 $49,990
SXT Wagon 5dr Auto 5sp 4×4 130kW 2.8DT $54,990

Last updated 10 March 2010

Ferrari: Ferrari

January 1st, 2010 by Car and SUV | No Comments »
Model Power Engine Price
599 Fiorano
GTB F1 Coupe 2dr Seq. Mac 6sp 456kW 6.0 $662,250
612 – Scaglietti
F1 Coupe 2dr Seq. Mac 6sp 379kW 5.7 $683,950
F430
F136 Coupe 2dr Man 6sp 361kW 4.3 $443,900
F136 F1 Coupe 2dr Seq. Mac 6sp 361kW 4.3 $471,900
F136 Spider Convertible 2dr Man 6sp 361kW 4.3 $484,000
F136 F1 Spider Convertible 2dr Seq. Mac 6sp 361kW 4.3 $512,350
F136 Scuderia Spider 2dr F1 6sp 375kW 4.3 $638,500

Last updated: 10 March 2010

Page 1 of 512345