New Car Prices: Latest

Alfa Romeo: Alfa Romeo

January 1st, 2010 by Car and SUV | No Comments »
Model Power Engine Price
147
Blackline Hatchback 5dr Man 5sp 110kW 2.0 $44,990
Blackline Hatchback 5dr Selespeed 5sp 110kW 2.0 $47,990
Blackline Hatchback 5dr Man 6sp 110kW 1.9DT $47,990
159
JTS Sedan 4dr Man 6sp Q4 191kW 3.2 $64,990
JTS Sedan 4dr Q-Tronic 6sp Q4 191kW 3.2 $67,990
JTS Ti Sedan 4dr Man 6sp 136kW 2.2 $59,990
JTS Ti Sedan 4dr Selespeed 6sp 136kW 2.2 $62,990
JTD Ti Sedan 4dr Q-Tronic 6sp 147kW 2.4DT $69,990
JTS Ti Sedan 4dr Q-Tronic 6sp Q4 191kW 3.2 $84,990
JTD Ti Sportwagon 5dr Q-Tronic 6sp 147kW 2.4DT $72,990
JTS Ti Sportwagon 5dr Q-Tronic 6sp Q4 191kW 3.2 $87,990
Brera
Hatchback 3dr Q-Tronic 6sp Q4 191kW 3.2 $84,990
GT
Blackline Coupe 2dr Selespeed 5sp 121kW 2.0 $56,990
Blackline Coupe 2dr Man 6sp 176kW 3.2 $59,990
Blackline Coupe 2dr Selespeed 5sp 121kW 2.0 $66,990
Mito
Coupe 2dr Man 6sp 114kW 1.4 $34,990
Sport Coupe 2dr Man 6sp 114kW 1.4 $39,990
QV Copue 3dr Man 6sp 114kW 1.4 $42,990
Spider
Convertible 2dr Spts Auto 6sp Q4 191kW 3.2 $89,990

Last Updated: 4 August 2010

Aston Martin: Aston Martin

January 1st, 2010 by Car and SUV | No Comments »
Model Power Engine Price
DB9
Coupe 2dr Spts Auto 6sp 350kW 5.9 $319,990
Volante 2dr Spts Auto 6sp 350kW 5.9 $339,990
DBS
Coupe 2dr Man 6sp 380kW 5.9 $449,990
Coupe 2dr Spts Auto 6sp 380kW 5.9 $469,990
Volante Convertible 2dr 6sp 380kW 5.9 $479,990
Vantage
Coupe 2dr Man 6sp 313kW 4.7 $235,990
Coupe 2dr Man 6sp 380kW 5.9 $359,990
Coupe 2dr Sports Shift 6sp 313kW 4.7 $245,990
Roadster 2dr Man 6sp 313kW 4.7 $255,990
Roadster 2dr Sports Shift 6sp 313kW 4.7 $265,990
Rapide
Sedan 4dr Touchtronic 6sp 350kW 5.9 $359,990

Last updated: 4 August 2010

Audi: Audi

January 1st, 2010 by Car and SUV | No Comments »
Model Power Engine Price
A3
Sportback 5dr S-Tronic 7sp 92kW 1.4T $45,900
Sport Sportback 5dr S-Tronic 7sp 92kW 1.4T $53,500
TDi Sportback 5dr S-Tronic 6sp 118kW 2.0DT $53,500
TDi Sport Sportback 5dr S-Tronic 6sp 103kW 2.0DT $59,900
FSI Sport Sportback 5dr S-Tronic 6sp 118kW 1.8T $59,900
Cabriolet 2dr S-Tronic 6sp 118kW 1.8T $59,900
S Line Cabriolet 2dr S-Tronic 6sp 118kW 1.8T $69,900
A4
FSI Sedan 4dr Multitronic 8sp 132kW 2.0T $69,900
FSI S Line Sedan 4dr Multitronic 8sp 132kW 2.0T $75,900
FSI Sedan 4dr S-Tronic 7sp Quattro 155kW 2.0T $84,500
FSI S Line Sedan 4dr S-Tronic 7sp 155kW 2.0T $90,500
TDi Sedan 4dr Multitronic 8sp 105kW 2.0DT $69,900
TDi S Line Sedan 4dr Multitronic 8sp 105kW 2.0DT $75,900
TDi Sedan 4dr Multitronic 8sp 140kW 2.7DT $79,900
TDi S Line Sedan 4dr Multitronic 8sp 140kW 2.7DT $85,900
TDi Sedan 4dr Tiptronic 6sp Quattro 176kW 3.0DT $104,900
TDiĀ  S Line Sedan 4dr Tiptronic 6sp Quattro 176kW 3.0DT $109,400
FSI Avant 5dr Multitronic 8sp 132kW 2.0T $73,900
FSI S Line Avant 5dr Multitronic 8sp 132kW 2.0T $79,900
FSI Avant 5dr S-Tronic 7sp Quattro 155kW 2.0T $88,500
FSI S Line Avant 5dr S-Tronic 7sp Quattro 155kW 2.0T $94,500
TDi Avant 5dr Multitronic 8sp 105kW 2.0DT $73,900
TDi S Line Avant 5dr Multitronic 8sp 105kW 2.0DT $79,900
TDi Avant 5dr Multitronic 8sp 140kW 2.7DT $83,900
TDi S Line Avant 5dr Multitronic 8sp 140kW 2.7DT $89,900
TDi Avant 5dr Tiptronic 6sp Quattro 176kW 3.0DT $108,900
TDi S Line Avant 5dr Tiptronic 6sp Quattro 176kW 3.0DT $113,400
A5
FSI Coupe 2dr Tiptronic 6sp Quattro 195kW 3.2i $113,900
TDi Coupe 2dr Tiptronic 6sp Quattro 176kW 3.0DT $113,900
FSI S Line Coupe 2dr Tiptronic 6sp Quattro 195kW 3.2i $121,900
TDi S Line Coupe 2dr Tiptronic 6sp Quattro 176kW 3.0DT $121,900
FSI Cabriolet 2dr S-Tronic 7sp Quattro 155kW 2.0T $105,500
FSI S Line Cabriolet 2dr S-Tronic 7sp Quattro 155kW 2.0T $111,500
TFSI Sportback 5dr S-Tronic 7sp Quattro 155kW 2.0T $89,900
TFSI S Line Sportback 5dr S-Tronic 7sp Quattro 155kW 2.0T $95,900
TDi Sportback 5dr S-Tronic 7sp Quattro 176kW 3.0DT $109,900
TDi S Line Sportback 5dr S-Tronic 7sp Quattro 176kW 3.0DT $117,900
A6
TDi Sedan 4dr Tiptronic 6sp Quattro 176kW 3.0DT $121,900
TDi S Line Sedan 4dr Tiptronic 6sp Quattro 176kW 3.0DT $130,500
TFSI Sedan 4dr Tiptronic 6sp Quattro 213kW 3.0S $121,900
TFSI S Line Sedan 4dr Tiptronic 6sp Quattro 213kW 3.0S $130,500
TDi LIMITED EDITION Sedan 4dr Tiptronic 6sp Quattro 176kW 3.0DT $129,900
TFSI LIMITED EDITION Sedan 4dr Tiptronic 6sp Quattro 213kW 3.0S $129,900
A8
Sedan 4dr Tiptronic 6sp Quattro 240kW 4.2DT $220,000
100 Years Annivesary Edition Sedan 4dr Tiptronic 6sp Quattro 240kW 4.2DT $228,000
Allroad
3.0 TDi Wagon 5dr Tiptronic 6sp Quattro 176kW 3.0DT $129,900
Q5
TDi Wagon 5dr S-Tronic 7sp Quattro 125kW 2.0DT $84,400
TDi Wagon 5dr S-Tronic 7sp Quattro 176kW 3.0DT $104,400
TDi S Line Wagon 5dr S-Tronic 7sp Quattro 125kW 2.0DT $92,400
TDi S Line Wagon 5dr S-Tronic 7sp Quattro 176kw 3.0DT $112,400
Q7
TDi Wagon 7st 5dr Tiptronic 6sp Quattro 176kW 3.0DT $122,900
S Line Wagon 7st 5dr Tiptronic 6sp Quattro 176kW 3.0DT $130,900
TDi S Line Wagon 5dr Tiptronic 6sp Quattro 250kW 4.2DTT $154,900
TDi Wagon 5dr Tiptronic 6sp Quattro 368kW 3.0DTT $275,000
R8
FSI Coupe 2dr Man 6sp Quattro 309kW 4.2i $270,000
FSI Coupe 2dr R-Tronic 6sp Quattro 309kW 4.2i $280,000
FSI Coupe 2dr Man 6sp Quattro 386kW 5.2i $325,000
FSI Coupe 2dr R-Tronic 6sp Quattro 386kW 5.2i $335,000
RS5
FSI Coupe 2dr S-Tronic 7sp Quattro 331kW 4.2i $185,000
RS6
FSI LIMITED EDITION Sedan 4dr Tiptronic 6sp Quattro 426kW 5.0TT $267,900
FSI Sedan 4dr Tiptronic 6sp Quattro 426kW 5.0TT $252,900
Avant 5dr S-Tronic 6sp Quattro 426kW 5.0TT $257,900
LIMITED EDITION Avant 5dr S-Tronic 6sp Quattro 426kW 5.0TT $272,900
S3
Sportback 5dr S-Tronic 6sp Quattro 195kW 2.0T $80,900
S4
Sedan 4dr S-Tronic 7sp Quattro 245kW 3.0S $126,900
Avant 5dr S-Tronic 7sp Quattro 245kW 3.0S $130,900
S5
FSI Sportback 5dr S-Tronic 7sp Quattro 245kW 3.0i $135,900
FSI Coupe 2dr Tiptronic 6sp Quattro 260kW 4.2i $146,900
FSI Cabriolet 2dr S-Tronic 7sp Quattro 3.0i 245kW 3.0i $142,900
TT
S Line Coupe 2dr S-Tronic 6sp 147kW 2.0T $86,900
TTS Coupe 2dr S-Tronic 6sp Quattro 200kW 2.0T $111,900
TTRS Coupe 2dr S-Tronic 6sp Quattro 250kW 2.5T $134,900

Last updated: 4 August 2010

Bentley: Bentley

January 1st, 2010 by Car and SUV | No Comments »
Model Power Engine Price
Continental
GT Coupe 2dr Spts Auto 6sp 4WD 412kW 6.0TT $375,000
GT Speed Coupe 2dr Spts Auto 6sp 4WD 412kW 6.0TT $415,000
GT Cabriolet 2dr Spts Auto 6sp 4WD 412kW 6.0TT $410,000
GT Speed Cabriolet 2dr Spts Auto 6sp 4WD 412kW 6.0TT $455,000
Flying Spur Sedan 4dr Spts Auto 6sp 4WD 412kW 6.0TT $365,000
Flying Spur Speed Sedan 4dr Spts Auto 6sp 4WD 412kW 6.0TT $405,000

Last updated: 4 August 2010

BMW: BMW

January 1st, 2010 by Car and SUV | No Comments »
Model Power Engine Price
118d
ES Hatchback 5dr Man 6sp 105kW 2.0DT $46,150
ES Hatchback 5dr Steptronic 6sp 105kW 2.0DT $48,900
SE Hatchback 5dr Man 6sp 105kW 2.0DT $52,150
SE Hatchback 5dr Steptronic 6sp 105kW 2.0DT $54,900
ES Convertible 2dr Man 6sp 105kW 2.0DT $57,150
ES Convertible 4dr Spts Auto 6sp 105kW 2.0DT $59,900
SE Convertible 2dr Man 6sp 105kW 2.0DT $63,150
SE Convertible 2dr Spts Auto 6sp 105kW 2.0DT $65,900
118i
ES Hatchback 5dr Man 6sp 100kW 2.0 $43,900
ES Hatchback 5dr Steptronic 6sp 100kW 2.0 $46,900
SE Hatchback 5dr Man 6sp 100kW 2.0 $49,900
SE Hatchback 5dr Steptronic 6sp 100kW 2.0 $52,900
ES Convertible 2dr Man 6sp 100kW 2.0 $54,900
ES Convertible 2dr Steptronic 6sp 100kW 2.0 $57,900
SE Convertible 2dr Man 6sp 100kW 2.0 $60,900
SE Convertible 2dr Steptronic 6sp 100kW 2.0 $63,900
123d
SE Coupe 2dr Man 6sp 150kW 2.0DTT $66,150
SE Coupe 2dr Spts Auto 6sp 150kW 2.0DTT $68,900
SE Hatchback 5dr Man 6sp 150kW 2.0DTT $63,150
SE Hatchback 5dr Steptronic 6sp 150kW 2.0DTT $65,900
SE Convertible 5dr Man 6sp 150kW 2.0DTT $74,150
SE Convertible 5dr Spts Auto 6sp 150kW 2.0DTT $76,900
135i
SE Coupe 2dr Man 6sp 225kW 3.0TT $83,900
SE Coupe 2dr Spts Auto 6sp 225kW 3.0TT $86,900
Convertible 2dr Man 6sp 225kW 3.0TT $91,900
Convertible 2dr Spts Auto 6sp 225kW 3.0TT $94,900
320d
ES Sedan 4dr Steptronic 6sp 130kW 2.0DT $65,900
SE Sedan 4dr Steptronic 6sp 130kW 2.0DT $75,900
ES Touring 5dr Steptronic 6sp 130kW 2.0DT $70,900
SE Touring 5dr Steptronic 6sp 130kW 2.0DT $80,900
320i
ES Sedan 4dr Man 6sp 2.0i 115kW 2.0 $59,900
ES Sedan 4dr Steptronic 6sp 2.0i 115kW 2.0 $63,900
SE Sedan 4dr Man 6sp 2.0i 115kW 2.0 $69,900
SE Sedan 4dr Steptronic 6sp 2.0i 115kW 2.0 $73,900
325d
Sedan 4dr Man 6sp 145kW 3.0DT $81,900
Sedan 4dr Steptronic 6sp 145kW 3.0DT $85,900
325i
SE Convertible 2dr Man 6sp 160kW 3.0 $111,900
SE Convertible 2dr Steptronic 6sp 160kW 3.0 $115,900
335d
SE Sedan 4dr Steptronic 6sp 210kW 3.0DTT $107,900
SE Touring 5dr Steptronic 6sp 210kW 3.0DTT $111,900
335i
Sedan 4dr Steptronic 6sp 225kW 3.0TT $105,500
Coupe 2dr Man 6sp (M Sport) 225kW 3.0TT $125,900
Coupe 2dr SMac 2 6sp (M Sport) 225kW 3.0TT $129,900
Convertible 2dr Man 6sp (M Sport) 225kW 3.0TT $136,900
Convertible 2dr SMac 2 7sp (M Sport) 225kW 3.0TT $140,900
520d
SE Sedan 5dr Steptronic 8sp 135kW 2.0DT $107,000
525d
SE Wagon 4dr Spts Auto 6sp 145kW 3.0DT $124,000
528i
SE wagon 4dr Steptronic 8sp 190kW 3.0 $125,000
530d Gran Turismo
SE GT Sport Sedan 5dr Steptronic 8sp 180kW 3.0DT $150,000
530i
SE Sedan 4dr Spts Auto 5sp 200kW 3.0 $132,000
SE Touring 5dr Spts Auto 6sp 200kW 3.0 $138,500
535d
SE Sedan 4dr Spts Auto 6sp 210kW 3.0DTT $148,500
SE Touring 5dr Spts Auto 6sp 200kW 3.0DTT $154,500
550i
SE Sedan 4dr Spts Auto 6sp 270kW 4.8 $179,000
SE Touring 5dr Spts Auto 6sp 270kW 4.8 $185,000
650i
Coupe 2dr Auto 6sp 270kW 4.8 $223,600
Convertible 2dr Auto 6sp 270kW 4.8 $238,600
730d
SE Sedan 4dr Steptronic 6sp 180kW 3.0DT $195,000
750i
Sedan 4dr Steptronic 6sp 300kW 4.4 $245,000
750Li
SE Sedan 4dr Steptronic 6sp 300kW 4.4 $260,000
760Li
Sedan 4dr Steptronic 8sp 6.0TT 400kW 6.0 $365,000
M3
Coupe 2dr Man 6sp 306kW 4.0 $167,000
Coupe 2dr DCT 7sp 309kW 4.0 $174,000
HP Coupe 2dr Man 6sp 309kW 4.0 $178,000
HP Coupe 2dr DCT 7sp 309kW 4.0 $185,000
Sedan 4dr Man 6sp 309kW 4.0 $152,000
Sedan 4dr DCT 7sp 309kW 4.0 $159,000
HP Sedan 4dr Man 6sp 309kW 4.0 $163,000
HP Sedan 4dr DCT 7sp 309kW 4.0 $170,000
Convertible 2dr Man 6sp 309kW 4.0 $178,000
Convertible 2dr DCT 7sp 309kW 4.0 $185,000
M5
Sedan 4dr SMG 7sp 373kW 5.0 $233,000
M6
Coupe 2dr Spts Auto 7sp 373kW 5.0 $269,600
Convertible 2dr Seq. Mac 7sp 373kW 5.0 $284,600
X3
20d Limited Sports Edition Wagon 5dr Steptronic 6sp xDrive 130kW 2.0Di $89,900
X5 (2009)
ES Wagon 5dr Steptronic 6sp xDrive 173kW 3.0DT $109,000
30d SE Wagon 5dr Steptronic 6sp xDrive 173kW 3.0DT $125,000
35d SE Wagon 5dr Steptronic 6sp xDrive 210kW 3.0DT $134,000
48i SE Wagon 5dr Steptronic 6sp xDrive 261kW 4.8 $156,000
X6
35d SE Coupe 5dr Steptronic 6sp xDrive 210kW 3.0DTT $142,500
50i Sport Coupe 5dr Steptronic 6sp xDrive 300kW 4.4TT $175,000
M Coupe 5dr Steptronic 6sp xDrive 408kW 4.4TT $240,000
Z4
sDrive23i SE Roadster 2dr Man 6sp 150kW 2.5i $87,500
sDrive23i SE Roadster 2dr Steptronic 6sp 150kW 2.5i $91,500
sDrive30i SE Roadster 2dr Man 6sp 190kW 3.0i $107,500
sDrive30i SE Roadster 2dr Steptronic 6sp 190kW 3.0i $111,500
sDrive35i SE Roadster 2dr Man 6sp 225kW 3.0TT $121,500
sDrive35i SE Roadster 2dr Steptronic 6sp 225kW 3.0TT $125,500

Last updated: 10 May 2010

Chrysler: Chrysler

January 1st, 2010 by Car and SUV | No Comments »
Model Power Engine Price
300C
Sedan 4dr Auto 5sp 183kW 3.5 $60,990
Sedan 4dr Auto 5sp 250kW 5.7 $66,990
Sedan 4dr Auto 5sp 160kW 3.0DT $69,990
SRT8 Sedan 4dr Auto 5sp 317kW 6.1 $79,990
Touring 5dr Auto 5sp 160kW 3.0DT $72,990
SRT8 Touring 5dr Auto 5sp 317kW 6.1 $82,990
Pt Cruiser
Touring Wagon 5dr Spts Auto 4sp 105kW 2.4 $33,990

Last updated: 10 May 2010

Citroen: Citroen

January 1st, 2010 by Car and SUV | No Comments »
Model Power Engine Price
C3
SX Fastback 5dr Man 5sp 80kW 1.6 $29,990
SX Fastback 5dr Auto 5sp 80kW 1.6 $32,990
HDi SX Fastback 5dr Man 5sp 66kW 1.6DT $32,990
C4
SX Hatchback 5dr Auto 5sp 80kW 1.6 $34,990
HDi SX Hatchback 5dr Man 5sp 80kW 1.6DT $37,990
HDi SX EGS Hatchback 5dr Seq. Mac 5sp 80kW 1.6DT $39,990
SX Hatchback 5dr Auto 5sp 103kW 2.0 $39,990
HDi SX Hatchback 5dr Auto 6sp 100kW 2.0DT $44,990
VTi Hatchback 5dr Auto 4sp 88kW 1.6i $36,990
HDi Hatchback 5dr Seq. Mac 6sp 80kW 1.6DT $39,990
Hatchback 5dr Auto 4sp 103kW 1.6T $41,990
SX Hatchback 5dr Auto 6sp 103kW 2.0DT $44,990
C4 Picasso
SX Wagon 7st 5dr Auto 4sp 103kW 2.0 $49,990
HDi Wagon 7st 5dr Auto 6sp 100kW 2.0DT $54,990
C5
HDi Comfort Sedan 4dr Spts Auto 6sp 100kW 2.0DT $61,990
HDi Exclusive Sedan 4dr Spts Auto 6sp 150kW 2.7DTT $75,990
HDi Comfort Tourer 4dr Spts Auto 6sp 100kW 2.0DT $64,990
HDi Exclusive Tourer 4dr Spts Auto 6sp 150kW 2.7DTT $78,990
Exclusive Sedan 4dr Auto 6sp 100kW 2.0DT $61,990
Exclusive Sedan 4dr Auto 6sp 150kW 2.7DDT $75,990
Comfort Wagon 5dr Auto 6sp 100kW 2.0DT $64,990
C6
HDi Exclusive Sedan 4dr Spts Auto 6sp 150kW 2.7DTT $114,990

Last updated: 10 May 2010

Daihatsu: Daihatsu

January 1st, 2010 by Car and SUV | No Comments »
Model Power Engine Price
Sirion
Hatchback 5dr Man 5sp 51kW 1.0 $18,990
Hatchback 5dr Man 5sp 64kW 1.3 $20,290
Hatchback 5dr Auto 4sp 64kW 1.3 $21,390
SX Hatchback 5dr Auto 4sp 76kW 1.5 $25,490
Terios
Wagon 5dr Man 5sp 4×4 77kW 1.5 $28,690
JMXF Wagon 5dr Man 5sp 4×4 77kW 1.5 $28,990
Wagon 5dr Auto 4sp 4×4 77kW 1.5 $29,790
SX Wagon 5dr Auto 4sp 4×4 77kW 1.5 $31,490

Last updated: 10 May 2010

Page 1 of 612345...Last »