
The Ford Fairmont MkII is the best car to use on critical missions involving stealth and cunning in cities. Resplendent in ‘overcast grey’ (that’s not Ford’s name for it), it sticks out like leopard in long grass. It’s unnoticeable as far as cars go; an inoffensive automobile for legions of company executives who want big inline-6 power but without the risk of making an unnecessarily ostentatious statement with gaudy paint and challenging body kits. Perhaps they are used as undercover cars, but we just don’t notice.
The greyness of the Fairmont’s exterior spills into the interior, so much so that I didn’t bother taking a photo of it. It was far too boring, so I sat beside the lake for 20 minutes instead, watching the occasional fish jump, and pondering what I could write about.
There have been some styling revisions since the MkI. There’s a new bonnet with interesting tapered channels, a chrome grille, and revised colour-coded front and rear bumpers.
The rear bumper incorporates parking sensors, while the boot features a subtle lip rather than the spoiler you might find on a Force 6.
The 190kW 4-litre inline six cylinder mill has enough stealthy grunt to whisk you away to any lakeside retreat without being held up by slower traffic. Should this heady power get the better of you, the car will be there first with traction control, and on the other end of the equation ABS and EBD to bring it to a halt. The driver can even adjust the pedals to get the most comfortable position.
In-car entertainment is courtesy of a standard Ford unit — LCD display, six-disc in-dash CD and acceptable speakers.
Despite my assertions that this is a sleeper and incredibly dreary to look at, Ford says that it has a ‘new stylish tapered hood, new prestigious chrome grille and chrome front headlamps, and new sporty front bumper and revised rear bumper design’ (the rear bumper even has reversing sensors as standard.) Use of the words ‘sporty’ and ‘Fairmont’ in the same sentence is a tad extreme.
Once again, Ford has created a car that quietly goes about achieving all that’s required of it, feeling like it’s been put together by the Germans but for twenty grand less. It actually does have a German-engineered 6-speed automatic transmission with sports sequential mode.
It’s a pity then that the Fairmont is actually a pretty good car. It rides with poise on the blacktop, it’s comfortable, and as far as handling goes it’s good for a large car. In my lakeside ruminations I really wanted to slate this car for all its dullness. In hindsight, if Ford had supplied one in a different colour I would have ended up writing a review about its practicality for the family, and its executive presence for a reasonable price.
Click to the next page for specifications
Price: From $47,990
What we like:
- Inconspicuous for those who want it
- Quiet achiever
What we don’t like:
- Characterless except for the engine
Words and photos Darren Cottingham
Performance
| Feature | Fairmont Sedan |
|---|---|
| E-Gas (Dedicated LPG) 4.0L DOHC VCT I6 with 4-speed Sequential Sports Shift automatic transmission (including Adaptive Shift)1 | O |
| Barra 190 4.0L DOHC DIVCT I6 with ZF 6-speed Sequential Sports Shift automatic transmission (including Adaptive Shift) | S |
Interior Features
| Feature | Fairmont Sedan |
|---|---|
| Child Activity Organiser | A |
| Disabled driver’s kit (auto only) | NCA |
| Fridge ‘Day Tripper’ 15L/Fridge power adaptor | A |
| Scuff plate inserts ‘Ford’ or ‘XR’ logo | A |
| Momo Leather Steering Wheel | O/A |
| Smokers Pack | A |
| Pollen filter | A |
| Power Adjustable Pedals | S |
| Trip computer | S |
| Automatic headlamps on/off feature | S |
| Boot Scuff Guard | A |
| Rear occupant heating/cooling | S |
| Front power windows | S |
| Rear power windows | S |
| Momo leather sequential sports shifter | A |
| Window shades (set of 2) | A |
| Leather wrap steering wheel | S |
| Automatic climate control with dual zone temperature control | S |
| Premium interior command centre with Premium audio system, dual climate control, large colour TFT screen and trip computer | O |
| Prestige interior command centre with Prestige audio system, dual climate control, large colour TFT screen and trip computer | S |
| Analogue Clock | S |
| CFC free air-conditioning | S |
| Outside Temperature Display | S |
| Alloy Pedal Pads – Falcon | A |
| Central Locking All Doors (incl. Wagon Tailgate) | S |
| Remote Keyless Entry with Panic Alarm | S |
| Cruise control with steering wheel mounted switches | S |
| Steering wheel audio controls | S |
| Courtesy Lights | S |
| Mobile Phone Presenter | A |
Interior Dimensions
| Feature | Fairmont Sedan |
|---|---|
| Front head room (mm) | 1010 |
| Front leg room (mm) | 1086 |
| Front shoulder room (mm) | 1513 |
| Front hiproom (mm) | 1461 |
| Rear headroom (mm) | 976 |
| Rear leg room (mm) | 980 |
| Rear shoulder room (mm) | 1494 |
Engine
| Feature | Fairmont Sedan |
|---|---|
| Engine size (optional E-gas engine) (cc) | 3984 |
| Engine size (standard engine) (cc) | 3984 |
| Compression ratio (standard engine) | 10.3:1 |
| Compression ratio (optional E-gas engine) | 10.3:1 |
| Max. Power (DIN) (standard engine) | 190kW @ 5250rpm |
| Max. Power (DIN) (optional e-gas engine) | 156kW @ 5000rpm |
| Max. Torque (DIN) (standard engine) | 383Nm @ 2500rpm |
| Max. Torque (DIN) (optional e-gas engine) | 370Nm @ 2750rpm |
| No. of valves (standard engine) | 24 |
| No. of valves (optional e-gas engine) | 24 |
| Bore x stroke (standard engine) | 92.26 x 99.31mm |
| Bore x stroke (optional e-gas engine) | 92.26 x 99.31mm |
| Injection | Sequential multipoint electronic fuel injection |
| Engine management | Powertrain control module incorporating electronic throttle control |
| Battery | 54Ah |
Audio
| Feature | Fairmont Sedan |
|---|---|
| DVD entertainment system | A |
| DVD entertainment system – games adaptor & games bag | A |
| Bluetooth® mobile phone kit | A |
| Premium audio system with colour TFT display screen and 6-disc in-dash CD, Audio Pep-pack – 150Watt amplifier and 150watt sub-woofer | O |
| Prestige Audio System with monochrome LCD display screen & 6-disc in-dash CD | S |
| On Glass Radio Antenna | S |
Fuel
| Feature | Fairmont Sedan |
|---|---|
| Fuel tank capacity (L) | 68L |
| Fuel consumption – ADR 81/01 (L/100km – rounded) | 10.2 |
| Recommended fuel | Reg/Prem unleaded |
Luggage Capacity (L)
| Feature | Fairmont Sedan |
|---|---|
| Petrol | 504 |
| LPG | 379 |
Brakes
| Feature | Fairmont Sedan |
|---|---|
| Front Brakes | Standard vented disc brakes with twin piston caliper |
| Rear Brakes | Standard solid disc brake with single piston caliper |
| ABS Brakes | 4-channel ABS with Electronic Brakefoce Distribution (EBD) |
Seating
| Feature | Fairmont Sedan |
|---|---|
| 6-way driver power seat | S |
| Knitted Velour Trim Seats | S |
| Driver lumbar support seats | S |
| Passenger Lumbar Support Seats | S |
| 60/40 split fold-down rear seat back | S |
| Centre Rear Arm Rest with Cup Holders | S |
Kerb Weight (kg)
| Feature | Fairmont Sedan |
|---|---|
| 6-cylinder | 1694 |
Suspension
| Feature | Fairmont Sedan |
|---|---|
| Front | Fully independent double wishbone |
| Rear – sedan | Control Blade independent rear suspension |
Minimum Turning Circle (m)
| Feature | Fairmont Sedan |
|---|---|
| Diameter kerb to kerb | 11 |
Exterior Dimensions
| Feature | Fairmont Sedan |
|---|---|
| Overall height (mm) | 1444 |
| Overall length (mm) | 4930 |
| Front overhang (mm) | 926 |
| Overall width (excludes exterior side mirrors) | 1864 |
| Wheelbase (mm) | 2829 |
| Front track (mm) | 1553 |
| Rear track (mm) | 1571 |
| Rear overhang (mm) | 1174 |
Safety & Security
| Feature | Fairmont Sedan |
|---|---|
| Intelligent Safety System | S |
| Driver and front passenger airbags with dual stage inflators | S |
| Pyrotechnic seatbelt buckle pretensioners | S |
| Beltminder System | S |
| Three point seat belts | S |
| Advanced restraints module | S |
| Crash severity sensor | S |
| Driver’s seat sensor | S |
| Side airbags (head and thorax) | S |
| Anti-lock braking system | S |
| Traction Control | S |
| Dynamic Stability Control (DSC) | O |
| Reverse sensing system | S |
| Smartshield security system | S |
| Fully integrated alarm with battery back-up | A |
| Child proof locks | S |
Exterior Styling
| Feature | Fairmont Sedan |
|---|---|
| High arched spoiler | O/A |
| Carry bars/roof racks and accessories | A |
| Roof luggage box 375L | A |
| Roof luggage box 405L | A |
| Sunroof | O |
| 17″ x 7.5″ alloy 7-spoke (255/50 ZR17) | O |
Ride & Handling
| Feature | Fairmont Sedan |
|---|---|
| Control Blade Independent Rear Suspension (IRS) | S |
| Fully Independent Double Wishbone Front Suspension | S |
| Matching Alloy Spare Wheel | O |
| Sports Control Blade Independent Rear Suspension (IRS) | O |
| Steel spare wheel – 16″ x 6.5″ | S |
| Dynamic Stability Control (DSC) | O |
| 16″ x 7″ alloy wheels (10 spoke) – 215/60 R16 tyres | S |
Transmissions/Ratios
| 1st – 4-speed Auto | 2.39 |
| 2nd – 4-speed Auto | 1.45 |
| 3rd – 4-speed Auto | 1.00 |
| 4th – 4-speed Auto | 0.68 |
| Reverse – 4-speed Auto | 2.09 |
| Final drive ratio – sedan – 4-speed Auto | 3.23 |
| 1st – 6-speed Auto | 4.17 |
| 2nd – 6-speed Auto | 2.34 |
| 3rd – 6-speed Auto | 1.52 |
| 4th – 6-speed Auto | 1.14 |
| 5th – 6-speed Auto | 0.87 |
| 6th – 6-speed Auto | 0.69 |
| Reverse – 6-speed Auto | 3.40 |
| Final Drive Ratio – 6-speed Auto | 2.73 |
Maximum Towing Capacity (Subject to New Zealand regulations)
| Feature | Fairmont Sedan |
|---|---|
| Manual (kg) | 1200kg |
| Automatic (kg) | 1600kg |
Leave us a comment